◆Draft preview.
We're still finalizing how we count (details). The data
itself is real, from the RRC's public records, but some numbers could shift
a little once the counting rules are locked in.
Who's moving: 2026Q3 vs 2026Q2
The operators whose permit counts moved the most between 2026Q2 and 2026Q3, statewide. Click a name to see the full comparison in that operator's busiest counties.
← 2026Q2 · 2026Q3
Top gainers
| Operator | P-5 | 2026Q2 | 2026Q3 | Δ | Δ% | Busiest counties (2026Q3) |
|---|---|---|---|---|---|---|
| COG OPERATING LLC | Active-Ext | 25 | 42 | +17 | +68.0% | ANDREWS · MIDLAND |
| CHEVRON U. S. A. INC. | Active | 4 | 19 | +15 | +375.0% | UPTON · CASS |
| BURK ROYALTY CO., LTD. | Active | 5 | 18 | +13 | +260.0% | WILBARGER · YOAKUM |
| BLACK SWAN OPCO, LLC | Active | 0 | 11 | +11 | n/a (from zero) | REAGAN · GLASSCOCK |
| ARRINGTON OIL&GAS OPERATING LLC | Active | 0 | 10 | +10 | n/a (from zero) | ECTOR |
| SABINE ENERGY INC. | Active | 2 | 10 | +8 | +400.0% | RUSK · HARRISON · PANOLA |
| MEWBOURNE OIL COMPANY | Active | 11 | 18 | +7 | +63.6% | REEVES · WINKLER |
| BCE-MACH III LLC | Active-Ext | 1 | 7 | +6 | +600.0% | GAINES |
| BPX OPERATING COMPANY | Active | 16 | 22 | +6 | +37.5% | KARNES · REEVES |
| ATOKA ENERGY LLC | Active | 0 | 5 | +5 | n/a (from zero) | GRAYSON · COOKE |
| WARWICK POSEIDON, GP | Active | 0 | 5 | +5 | n/a (from zero) | WEBB |
| WBI ENERGY MIDSTREAM, LLC | Active | 0 | 5 | +5 | n/a (from zero) | ARCHER · BAYLOR · JONES |
| COKE CO. OPERATING | Active | 0 | 5 | +5 | n/a (from zero) | FISHER |
| PITTS ENERGY CO. | Active | 1 | 6 | +5 | +500.0% | WARD |
| JAVELIN ENERGY PARTNERS MGMT LLC | Active | 7 | 11 | +4 | +57.1% | WEBB · ATASCOSA |
| TRAILBLAZER ENERGY RESOURCES,LLC | Active | 0 | 4 | +4 | n/a (from zero) | ATASCOSA |
| MCCLURE OIL COMPANY, INC. | Active | 1 | 5 | +4 | +400.0% | GAINES |
| BASIN OIL & GAS OPERATING, LLC | Active | 8 | 11 | +3 | +37.5% | WINKLER · TERRY · ECTOR |
| WES WATER HOLDINGS LLC | Active-Ext | 0 | 3 | +3 | n/a (from zero) | LOVING |
| BUFFCO PRODUCTION INC. | Active | 3 | 6 | +3 | +100.0% | RUSK · HARRISON · PANOLA |
| DELTA OIL & GAS LTD. | Active | 0 | 3 | +3 | n/a (from zero) | HASKELL · JONES |
| KILLAM OIL CO., LTD. | Active | 0 | 3 | +3 | n/a (from zero) | WEBB |
| OAKRIDGE OIL AND GAS, LP | Active | 2 | 5 | +3 | +150.0% | JACK |
| PURSUIT OIL & GAS STX, LLC | Active | 0 | 3 | +3 | n/a (from zero) | WEBB |
| SEM OPERATING COMPANY LLC | Active | 2 | 5 | +3 | +150.0% | CROCKETT · IRION |
Top decliners
| Operator | P-5 | 2026Q2 | 2026Q3 | Δ | Δ% | Busiest counties (2026Q3) |
|---|---|---|---|---|---|---|
| DIAMONDBACK E&P LLC | Active-Ext | 117 | 19 | -98 | -83.8% | MIDLAND · MARTIN · ECTOR |
| PIONEER NATURAL RES. USA, INC. | Active | 169 | 74 | -95 | -56.2% | REAGAN · MIDLAND · GLASSCOCK |
| EOG RESOURCES, INC. | Active-Ext | 103 | 28 | -75 | -72.8% | REEVES · ATASCOSA · MCMULLEN |
| OXY USA INC. | Active | 78 | 12 | -66 | -84.6% | GAINES · GLASSCOCK |
| APACHE CORPORATION | Active | 50 | 7 | -43 | -86.0% | UPTON · MIDLAND |
| BLACKBEARD OPERATING, LLC | Active | 42 | 5 | -37 | -88.1% | CRANE · WINKLER |
| PERMIAN DEEP ROCK OIL CO., LLC | Active-Ext | 33 | 0 | -33 | -100.0% | |
| ADMIRAL PERMIAN OPERATING LLC | Active | 32 | 1 | -31 | -96.9% | UPTON |
| KINDER MORGAN PRODUCTION CO LLC | Active | 42 | 12 | -30 | -71.4% | SCURRY · PECOS |
| OVINTIV USA INC. | Active | 43 | 14 | -29 | -67.4% | MARTIN · ANDREWS |
| DE CENTRAL OPERATING, LLC | Active | 48 | 20 | -28 | -58.3% | REAGAN |
| TRIPLE CROWN RESOURCES, LLC | Active | 28 | 0 | -28 | -100.0% | |
| OXYROCK OPERATING, LLC | Active | 24 | 0 | -24 | -100.0% | |
| PDEH LLC | Active | 23 | 0 | -23 | -100.0% | |
| COTERRA ENERGY OPERATING CO. | Active | 22 | 0 | -22 | -100.0% | |
| HILCORP ENERGY COMPANY | Active | 29 | 8 | -21 | -72.4% | FREESTONE · REFUGIO · YOAKUM |
| FASKEN OIL AND RANCH, LTD. | Active | 26 | 6 | -20 | -76.9% | ANDREWS |
| JETTA OPERATING COMPANY, INC. | Active-Ext | 19 | 0 | -19 | -100.0% | |
| MARATHON OIL EF LLC | Active | 25 | 6 | -19 | -76.0% | GONZALES · DE WITT |
| APEX NATURAL GAS, LLC | Active | 18 | 0 | -18 | -100.0% | |
| DEVON ENERGY PRODUCTION CO, L.P. | Active | 24 | 7 | -17 | -70.8% | DE WITT |
| VERDUN OIL & GAS LLC | Active | 17 | 0 | -17 | -100.0% | |
| DISCOVERY OPERATING, INC. | Active | 17 | 1 | -16 | -94.1% | MIDLAND |
| SILVER HILL ENERGY OPERATING LLC | Active | 18 | 2 | -16 | -88.9% | SHELBY |
| PERMIAN RESOURCES OPERATING, LLC | Active | 21 | 6 | -15 | -71.4% | REEVES |
Counts are original permits by approval date, credited to whoever holds the permit now. Watch the percentage column when the starting number is small: +200% might just mean two permits.